Cocoamido Propyl Betaine CAPB
Detergent CAPB
Specification | Result |
Appearance/nature | Clear liquid Colour |
Colour | Colourless to pale yellow |
pH (5 % aqueous solution) | 4 - 6 |
Active matter, % by mass (Mol.wt. 360) | 29 - 31 |
Chloride, % by mass as NaCl, maximum | 6 |
Free amido amine, % by mass | 0.5 Max |
Fatty Acid, % by mass, maximum | 0.5 |
Solid Content (1050C, 2 hrs) % by mass, | 36 Min. |
Specific Gravity (at 200C) | 1.045 – 1.065 |
Microbial count, TVC, cfu/ml | < 10 |
Microbial count, Y/M, cfu/ml | < 10 |
Vapour pressure (mm Hg) | Similar to water |
Vapour density (Air = 1) | Similar to water |
Solubility | Soluble in water, ethanol and isopropanol. |
Cocoamidopropyl Betaine CAPB Cocoamido Propyl Betaine Manufacturer, Exporter and supplier in Mumbai, Fujairah, Barka Muscat Oman, Kolkata, Chennai, Visakhapatnam, Gandhidham, Dubai, Sharjah, Ajman, Abudhabi, Sohar Ruwi, Nairobi Kenya Africa, Canada
Chemical Name | : Cocoamidopropyl Betaine |
INCI Name | : Cocamidopropyl Betaine |
CAS Number | : 61789-40-0 |
EINECS Number | : 263-058-8 |
RX MARINE INTERNATIONAL is most popular chemicals source in INDIA, Keeping ready stock at 5 LOCATION which includes Mumbai, Kandla - Gandhidham, Vizag - Visakhapatnam, Ennore - Chennai, Kolkata more then 3000 types of chemicals. Please click here to get PRODUCT Categories details http://rxmarine.com/Products
Mail Us for any PRODUCT related information and purchase inquiry : rxmarinechemical@gmail.com ( This mail is for customer / Buyer only ) And if you wants to add your hand as a supplier, And if you have volume manufacturing capacity of chemicals, pl. drop your mail at rxmarinechemical@gmail.com ( This mail is for supplier only )