Product Description
- 4077831 reads
Default
single wire high density RAZOR wire | ||
Thickness of main wire | : | 3.05mm+/-0.05mm |
Thickness of RAZOR | : | 2.03mm+/-0.05mm |
Points | : | Sharp BLADE Points |
Length of points | : | 25mm+/- 1mm |
Main wire, Galvanized coating weight | : | 140 - 180 grams par m2 |
RAZOR BLADE, Galvanized coating wt | : | 30 - 50 grams par m2 |
Main wire, tensile strength | : | 140kgs/m2 density |
Barbed wire, tensile strangth | : | 30 - 50kgs/m2 density |
Distance batween RAZOR( pointes) | : | 50mm+/- 3mm |
Length of main wire | : | 640 Feet |
Length of Roll, when unrolled | : | 12 meters |
Weight of roll | : | about 20 kgs +/ - 1kg |
Diameter of roll | : | 1mtr + / - 10 cm or 700 mm |
Number of spiral turn | : | 70 turns in each roll |
Razor Wire ( Chemically Treated ) Manufacturer
Razor Wire ( Chemically Treated ) Exporter
Razor Wire ( Chemically Treated ) Supplier