Product Dose
- 8886700 reads
Application | Normal Use Range |
Horizontal drilling and completions | 0.06 to 0.5 gal/BBL |
Drill-in fluids | 0.06 to 0.5 gal/BBL |
Drilling large-diameter well bores | 0.10 to 0.5 gal/BBL |
Solids-free drilling, completion and workover fluids | 0.10 to 0.5 gal/BBL |
Coring fluids | 0.06 to 0.5 gal/BBL |
Improve hole cleaning | 0.07 to 0.6 gal/BBL |
Gravel packing operations | 0.20 to 0.5 gal/BBL |
Acid thickener | 0.40 to 0.8 gal/BBL |
Performance
The performance characteristics of the xanthan gums are well established in the oil field. Typical fluid properties imparted by Biopolymer RXPTare shown in Table 1. In fresh water and most brines, the xanthan gum produces stable viscosities as high as 275° F. In saturated salt water, that thermal stability has been shown to extend beyond 300° F. The addition of an oxygen scavenger may be useful in stabilizing the rheology at high temperatures.Biopolymer RXPT has been demonstrated to have a minimal effect on the permeability of Berea sandstone cores. For wellbore cleanup, however, the xanthan gum is acid soluble and is degradable by strong oxidizing agents.
0.06 | 0.12 | 0.18 | 0.24 | 0.36 | 0.48 | 0.60 | Gal/BBL | |
n’ | 0.8903 | 0.5079 | 0.4103 | 0.4266 | 0.3237 | 0.2611 | 0.2611 | |
K’ | 0.0002 | 0.0031 | 0.0091 | 0.0119 | 0.0355 | 0.0754 | 0.1006 | Dynes/cm2 |
Viscosity | 5 | 12 | 21 | 30 | 53 | 81 | 108 | cp(170sec-1) |
PV | 2 | 3 | 4 | 5 | 7 | 9 | 11 | cp |
VP | 2 | 4 | 7 | 11 | 18 | 27 | 37 | Lb/100ft2 |
0.06 | 0.12 | 0.18 | 0.24 | 0.36 | 0.48 | 0.60 | Gal/BBL | |
n’ | 0.8903 | 0.5079 | 0.4103 | 0.4266 | 0.3237 | 0.2611 | 0.2611 | |
K’ | 0.0002 | 0.0031 | 0.0091 | 0.0119 | 0.0355 | 0.0754 | 0.1006 | Dynes/cm2 |
Viscosity | 5 | 12 | 21 | 30 | 53 | 81 | 108 | cp(170sec-1) |
PV | 2 | 3 | 4 | 5 | 7 | 9 | 11 | cp |
VP | 2 | 4 | 7 | 11 | 18 | 27 | 37 | Lb/100ft2 |
0.06 | 0.12 | 0.18 | 0.24 | 0.36 | 0.48 | 0.60 | Gal/BBL | |
n’ | 0.7946 | 0.7248 | 0.5665 | 0.4470 | 0.4010 | 0.3237 | 0.3588 | |
K’ | 0.0005 | 0.0012 | 0.0044 | 0.0118 | 0.0245 | 0.0567 | 0.0558 | Dynes/cm2 |
Viscosity | 8 | 14 | 23 | 33 | 54 | 84 | 99 | cp(170sec-1) |
PV | 5 | 5 | 7 | 9 | 11 | 13 | 15 | cp |
VP | 1 | 5 | 7 | 9 | 17 | 27 | 34 | Lb/100ft2 |
RX MARINE INTERNATIONAL is most popular chemicals source in INDIA, Keeping ready stock at 5 LOCATION which includes Mumbai, Kandla - Gandhidham, Vizag - Visakhapatnam, Ennore - Chennai, Kolkata more then 3000 types of chemicals. Please click here to get PRODUCT Categories details http://rxmarine.com/Products
Mail Us for any PRODUCT related information and purchase inquiry : rxmarinechemical@gmail.com ( This mail is for customer / Buyer only ) And if you wants to add your hand as a supplier, And if you have volume manufacturing capacity of chemicals, pl. drop your mail at rxmarinechemical@gmail.com ( This mail is for supplier only )