RX Chlor Tablet
Name of Product | Available Chlorine | Volume of Water to be treated | Packing |
RX - Chlor 3.5 mg. | 2 mg | 1 litres | 10 x 10 Strips |
RX-Chlor 8.5 mg. | 5 mg. | 1-2 litres | 10 x 10 Strips |
RX-Chlor 17 mg. | 10 Mg. | 4-5 litres | 10 x 10 Strips |
RX-Chlor 33 mg. | 20 Mg. | 8 litres | 10 x 10 Strips |
RX-Chlor 67 mg. | 40 Mg. | 10-12 litres | 10 x 10 Strips |
RX-Chlor 75 mg. | 45 Mg. | 20 litres | 10 x 10 Strips |
RX-Chlor 167 mg. | 100 Mg. | 25-30 litres | 10 x 10 Strips |
RX-Chlor 400 mg. | 240 Mg. | 50-80 litres | 8 x 8 Strips |
RX-Chlor 500 mg. | 300 Mg. | 100-120 litres | 50 Tablets Jar |
RX-Chlor 1.67gm. | 1000 Mg. | 500 litres | 50 Tablets Jar |
RX-Chlor 2.5gm. | 1500 Mg. | 750 litres | 1000 Tablets Jar |
RX-Chlor 3.5gm. | 2100 Mg. | 1000 litres | 50 Tablets Jar |
RX-Chlor 4gm. | 2400 Mg. | 1000 - 1200 litres | 50 Tablets Jar |
RX-Chlor 15gm. | 9000 Mg. | 4000 litres | 50 Tablets Jar |
RX-Chlor 8.68gm. | 5000 Mg. | 2000 litres | 50 Tablets Jar |
RX-Chlor 200gm. | 1,20,000 Mg. | 50000 litres | 50 Tablets Jar |
RX Chlor Tablet manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of RX Chlor Tablet at a competitive price from us. We have ready stock of RX Chlor Tablet in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
RX MARINE INTERNATIONAL is most popular chemicals source in INDIA, Keeping ready stock at 5 LOCATION which includes Mumbai, Kandla - Gandhidham, Vizag - Visakhapatnam, Ennore - Chennai, Kolkata more then 3000 types of chemicals. Please click here to get PRODUCT Categories details http://rxmarine.com/Products
Mail Us for any PRODUCT related information and purchase inquiry : rxmarinechemical@gmail.com ( This mail is for customer / Buyer only ) And if you wants to add your hand as a supplier, And if you have volume manufacturing capacity of chemicals, pl. drop your mail at rxmarinechemical@gmail.com ( This mail is for supplier only )